<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZPI Inc. &#124; Data Colletion for Manufacturing and Processing Facilities</title>
	<atom:link href="http://www.zarpacpi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zarpacpi.com</link>
	<description>Improve Performance, Reduce Waste, Save Money</description>
	<lastBuildDate>Tue, 11 Jun 2013 07:27:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Visit us at The Automation Conference</title>
		<link>http://www.zarpacpi.com/visit-us-at-the-automation-conference/</link>
		<comments>http://www.zarpacpi.com/visit-us-at-the-automation-conference/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:03:25 +0000</pubDate>
		<dc:creator>ZPI Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[TheAutomationConference]]></category>

		<guid isPermaLink="false">http://www.zarpacpi.com/?p=904</guid>
		<description><![CDATA[<p>Planning on attending The Automation Conference in Chicago?  Stop by th buy generic viagra e ZPI display and say hello. And don&#039;t forget to get a sneak peak of the newest version of the ZPI Data Collection Suite. zp8497586rq</p><p>The post <a href="http://www.zarpacpi.com/visit-us-at-the-automation-conference/">Visit us at The Automation Conference</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Planning on attending <a href="http://www.theautomationconference.com/">The Automation Conference</a> in Chicago?  Stop by th
<div style="display: none"><a href='http://buygenericviagraaonline.com/' title='buy generic viagra'>buy generic viagra</a></div>
<p>e ZPI display and say hello. And don&#039;t forget to get a sneak peak of the newest version of the ZPI Data Collection Suite.
<div style="display: none">zp8497586rq</div>
<p>The post <a href="http://www.zarpacpi.com/visit-us-at-the-automation-conference/">Visit us at The Automation Conference</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zarpacpi.com/visit-us-at-the-automation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interphex 2013</title>
		<link>http://www.zarpacpi.com/interphex-2013/</link>
		<comments>http://www.zarpacpi.com/interphex-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:25:57 +0000</pubDate>
		<dc:creator>ZPI Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Interphex]]></category>
		<category><![CDATA[New York CIty]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Tradeshow]]></category>

		<guid isPermaLink="false">http://www.zarpacpi.com/?p=817</guid>
		<description><![CDATA[<p>Thank you to all those who came by the ZPI booth at the recent Interphex show in New York City.  If you have any questions from your visit, or didn&#039;t get a chance to stop by feel free to send us your questions to</p><p>The post <a href="http://www.zarpacpi.com/interphex-2013/">Interphex 2013</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Thank you to all those who came by the ZPI booth at the recent Interphex show in New York City.  If you have any questions from your visit, or didn&#039;t get a chance to stop by feel free to send us your questions to <a href="mai</p>
<div style="display: none"><a href="http://ordercialisoonline.com/" title="order cialis online reviews">order cialis <a href="http://usabestonlinecasinos.com/">play online casino</a> online reviews</a></div>
<p>lto:info@zarpacpi.com&#8221;>info@zarpacpi.com</a> and we will respond as quickly as possible.   Don&#039;t forget to look for us at <a href="http://www.theautomationconference.com/">The Automation Conference</a> next month in Chicago.</p>
<div style="display: none">zp8497586rq</div>
<p>The post <a href="http://www.zarpacpi.com/interphex-2013/">Interphex 2013</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zarpacpi.com/interphex-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Companies Join Forces on Intelligence</title>
		<link>http://www.zarpacpi.com/software-companies-join-forces-on-intelligence/</link>
		<comments>http://www.zarpacpi.com/software-companies-join-forces-on-intelligence/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:17:55 +0000</pubDate>
		<dc:creator>ZPI Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Automation Software]]></category>
		<category><![CDATA[manufacturing intelligence]]></category>
		<category><![CDATA[OEE]]></category>

		<guid isPermaLink="false">http://www.zarpacpi.com/?p=703</guid>
		<description><![CDATA[<p>&#8220;ZPI opts for Kepware product to target controller data that means the most to the continuous improvement of production operations&#8221; You can read the article on www.automationworld.com zp8497586rq</p><p>The post <a href="http://www.zarpacpi.com/software-companies-join-forces-on-intelligence/">Software Companies Join Forces on Intelligence</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&#8220;ZPI opts for Kepware product to target controller data that means the most to the continuous improvement of production operations&#8221;</p>
<p>You can read the article on <a href="http://www.automationworld.com/software-companies-join-forces-intelligence" target="_blank">www.automationworld.com </a></p>
<div style="display: none;">zp8497586rq</div>
<p>The post <a href="http://www.zarpacpi.com/software-companies-join-forces-on-intelligence/">Software Companies Join Forces on Intelligence</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zarpacpi.com/software-companies-join-forces-on-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZPI Inc. Has Moved Offices</title>
		<link>http://www.zarpacpi.com/zpi-inc-has-moved-offices/</link>
		<comments>http://www.zarpacpi.com/zpi-inc-has-moved-offices/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:19:57 +0000</pubDate>
		<dc:creator>ZPI Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zarpacpi.com/?p=685</guid>
		<description><![CDATA[<p>ZPI has seen exponential growth in the last few years, and the time has finally come for us to find a larger more modern facility to support our needs. We have moved our office to Burlington, ON. The new address and phone number are: 1425 Norjohn Court Unit #7 Burlington, Ontario L7L 0E6 905-592-4600</p><p>The post <a href="http://www.zarpacpi.com/zpi-inc-has-moved-offices/">ZPI Inc. Has Moved Offices</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ZPI has seen exponential growth in the last few years, and the time has finally come for us to find a larger more modern facility to support our needs.</p>
<p>We have moved our office to Burlington, ON. The new address and phone number are:<br />
1425 Norjohn Court<br />
Unit #7<br />
Burlington, Ontario<br />
L7L 0E6<br />
905-592-4600</p>
<p>The post <a href="http://www.zarpacpi.com/zpi-inc-has-moved-offices/">ZPI Inc. Has Moved Offices</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zarpacpi.com/zpi-inc-has-moved-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZPI INC. FINDS IMPROVED INDUSTRIAL AUTOMATION WITH KEPWARE</title>
		<link>http://www.zarpacpi.com/zpi-and-kepware/</link>
		<comments>http://www.zarpacpi.com/zpi-and-kepware/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:33:05 +0000</pubDate>
		<dc:creator>ZPI Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kepware]]></category>
		<category><![CDATA[ZPI]]></category>

		<guid isPermaLink="false">http://www.zarpacpi.com/?p=671</guid>
		<description><![CDATA[<p>KEPServerEX Empowers Manufacturers to Accelerate Continuous Process Improvement Portland, ME, October 4, 2012 – Kepware Technologies, the leader in advanced automation for communications, announced today that it is teaming with ZPI, Inc. to drive industrial automation and improve the quality of business data delivered to the company’s manufacturing customers. By leveraging Kepware as their OPC...</p><p>The post <a href="http://www.zarpacpi.com/zpi-and-kepware/">ZPI INC. FINDS IMPROVED INDUSTRIAL AUTOMATION WITH KEPWARE</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><em>KEPServerEX Empowers Manufacturers to Accelerate Continuous Process Improvement</em></strong></p>
<p><strong>Portland, ME, October 4, 2012</strong> – Kepware Technologies, the leader in advanced automation for communications, announced today that it is teaming with ZPI, Inc. to drive <a href="http://www.kepware.com/Profile/profile_about.asp">industrial </a><a href="http://www.kepware.com/Profile/profile_about.asp">automation</a> and improve the quality of business data delivered to the company’s manufacturing customers. By leveraging <a href="http://www.kepware.com">Kepware</a> as their OPC server provider, ZPI is meeting increased demand for reliable, operation-related metrics and achieving lean six sigma and continuous improvement initiatives. To learn the full details, <a href="http://www.kepware.com/casestudy/kepware-and-zpi-quest-data-perfection/">download the ZPI case study</a>.</p>
<p>Based in Ontario, Canada, ZPI provides enterprise manufacturing diagnostics software to help customers accelerate production while improving top-line performance and reducing waste. “With the economy struggling, manufacturers must focus on total quality management and six sigma initiatives,” said Paul Mancini, Vice President of Marketing and Innovation at ZPI. “The truth is, it’s just not possible without the right diagnostic tools in place. This places a premium on highly accurate, real-time, business-critical data.”</p>
<p>ZPI frequently found that their manufacturing customers were leveraging a competitive industrial automation and control system that dropped connections and produced inaccurate data reads. These issues stemmed from poor network design and occurred when new data overtaxed the overall network configuration. As the flawed data reports continued to impact the manufacturing improvement processes, ZPI turned to Kepware and their award-winning <a href="http://www.kepware.com/kepserverex/">KEPServerEX</a><a href="http://www.kepware.com/kepserverex/">®</a> offering.</p>
<p>KEPServerEX is specifically engineered to connect a wide variety of industrial automation devices and applications, from plant control systems to enterprise information systems. The flexible and scalable software can efficiently manage, monitor, and control diverse automation devices and software applications. Kepware also provides a highly effective interface, offering plant-level data, bottleneck analysis, and immediate problem identification.</p>
<p>In typical installations, ZPI creates a Kepware channel for each individual production asset, thus providing insulation from communications failures that may occur in other channels. When combined with the auto-demotion functionality, this feature results in near-perfect data.</p>
<p>“Right away, we noticed improvements in the quality and usability of data we were receiving. Because Kepware provides a rich suite of <a href="http://www.kepware.com/Products/products_OPCServers.asp">drivers</a>, you can connect to almost any device at any time. This lessens support requirements, lowers total project costs, and ultimately improves reliability of performance metrics,” noted Mancini.</p>
<p>As a result of partnering with Kepware, ZPI has saved more than $500 million dollars in performance improvement projects worldwide – at companies ranging from leading pharmaceuticals to food and beverage customers and chemical manufacturers. “Kepware delivers a level of quality no other company can match. For our customers’ journey to total process improvement, the move to Kepware has made all the difference,” concluded Mancini.</p>
<p>To learn the full details, download the<a href="http://www.zarpacpi.com/white_papers/Kepware-And-Zpi-Quest-Data-Perfection.pdf" target="_blank"> ZPI case study. </a></p>
<p>&nbsp;</p>
<p>The post <a href="http://www.zarpacpi.com/zpi-and-kepware/">ZPI INC. FINDS IMPROVED INDUSTRIAL AUTOMATION WITH KEPWARE</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zarpacpi.com/zpi-and-kepware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit Us at PPMA 2012</title>
		<link>http://www.zarpacpi.com/visit-us-at-ppma-2012/</link>
		<comments>http://www.zarpacpi.com/visit-us-at-ppma-2012/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 06:16:59 +0000</pubDate>
		<dc:creator>ZPI Inc.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.zarpacpi.com/?p=665</guid>
		<description><![CDATA[<p>ZPI would like to welcome you to our booth (D26) at PPMA 2012 at NEC in Birmingham, UK this September 25-27th. We would be more than happy to give you a demonstration of the software, mini 1-1 advanced training sessions or suggest areas for bet Cheapest Cialis Online ter usage. Email info@zarpacpi.com to arrange a...</p><p>The post <a href="http://www.zarpacpi.com/visit-us-at-ppma-2012/">Visit Us at PPMA 2012</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>
ZPI would like to welcome you to our booth (D26) at PPMA 2012 at NEC in Birmingham, UK this September 25-27th.</p>
<p>We would be more than happy to give you a demonstration of the software, mini 1-1 advanced training sessions or suggest areas for bet
<div style="display: none"><a href='http://onlineordercialis.com' title='Cheapest Cialis Online'>Cheapest Cialis Online</a></div>
<p>ter usage.</p>
<p>Email info@zarpacpi.com to arrange a scheduled meeting time or just drop by.</p>
<p>The post <a href="http://www.zarpacpi.com/visit-us-at-ppma-2012/">Visit Us at PPMA 2012</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zarpacpi.com/visit-us-at-ppma-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 8.2.1.0 Now Available</title>
		<link>http://www.zarpacpi.com/8-2-1-0/</link>
		<comments>http://www.zarpacpi.com/8-2-1-0/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 15:35:59 +0000</pubDate>
		<dc:creator>ZPI Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zarpacpi.com/?p=659</guid>
		<description><![CDATA[<p>ZPI has officially released version 8.2.1.0 of the ZPI software bundle and recommends that all clients upgrade to the new version. The software package will feature version 8.2.1.0 for the Dashboard, Improvement Interface, and DataCrunch. buy generic soft tab cialis Dashboard Improved time frame selections Scalable maximized modules Improved performance through the use of cached...</p><p>The post <a href="http://www.zarpacpi.com/8-2-1-0/">Version 8.2.1.0 Now Available</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>ZPI has officially released version 8.2.1.0 of the ZPI software bundle and recommends that all clients upgrade to the new version. The software package will feature version 8.2.1.0 for the Dashboard, Improvement Interface, and DataCrunch.</p>
<p><span style="display: none;"><a title="buy generic soft tab cialis" href="http://buysoftcialisonline.com/">buy generic soft tab cialis</a></span></p>
<p><span style="text-decoration: underline;">Dashboard</span></p>
<ul>
<li>Improved time frame selections</li>
<li>Scalable maximized modules</li>
<li>Improved performance through the use of cached data</li>
</ul>
<p><span style="text-decoration: underline;">Interface</span></p>
<ul>
<li>Waterfall report added to OEE</li>
<li>Language updates to French, Spanish, and Chinese</li>
<li>Added custom graph settings to saved favorite parameters</li>
<li>Added counts to table data</li>
<li>Analog signal display order can now be <a href="http://casinogreece.gr/">slots</a> changed</li>
<li>OEE trend graphs <a href="http://www.tuftsoffice.com/">casino australian</a> now omit points with zero time</li>
<li>Current PV code values can be used in logic and expressions</li>
<li>Handles 32 bit minute counter values</li>
</ul>
<p><span style="text-decoration: underline;">DataCrunch</span></p>
<ul>
<li>Full cleanup before DC shutdown</li>
<li>Log for lost OPC data items</li>
<li>Retry for SQL connection failure</li>
<li>No startup delay when started from Service Manager 8.2.0.1</li>
</ul>
<p>The upgrade requires data collection to stop for 10-15 minutes during the installation of DataCrunch. ZPI staff are available to perform upgrades from 6:00 am to 5:00 pm (Eastern Time) Monday through Friday. We prefer not to perform DataCrunch upgrades on Friday so that we have one business day after the upgrade to monitor data collection.</p>
<p>Please email <a href="mailto:support@zarpacpi.com">support@zarpacpi.com</a> to let us know when we can schedule your upgrade.</p>
<p>The post <a href="http://www.zarpacpi.com/8-2-1-0/">Version 8.2.1.0 Now Available</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zarpacpi.com/8-2-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZPI partners with GPS to offer guaranteed performance breakthrough</title>
		<link>http://www.zarpacpi.com/zpi-partners-with-gps-to-offer-guaranteed-performance-breakthrough/</link>
		<comments>http://www.zarpacpi.com/zpi-partners-with-gps-to-offer-guaranteed-performance-breakthrough/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 12:28:27 +0000</pubDate>
		<dc:creator>ZPI Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zarpacpi.com/?p=652</guid>
		<description><![CDATA[<p>ZPI Inc. has partnered with Operational Excellence® experts Global Productivity Solutions (GPS) to pr order cialis ovide customers with a truly guaranteed performance improvement solution. Global Productivity Solutions (GPS) are experts in achieving performance breakthrough. GPS consultants have industry-leading experience in data analytics that help companies in their pursuit of Operational Excellence. Over the course...</p><p>The post <a href="http://www.zarpacpi.com/zpi-partners-with-gps-to-offer-guaranteed-performance-breakthrough/">ZPI partners with GPS to offer guaranteed performance breakthrough</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></description>
				<content:encoded><![CDATA[<div>ZPI Inc. has partnered with Operational Excellence® experts<a href="http://www.gpsqtc.com/" target="_blank"> Global Productivity Solutions (</a><a href="http://www.gpsqtc.com/" target="_blank">GPS</a><a href="http://www.gpsqtc.com/">)</a> to pr</p>
<div style="display: none"><a href="http://buycialisonlinenowe.com/" title="order cialis">order cialis</a></div>
<p>ovide customers with a truly guaranteed performance improvement solution.</p>
<p><a href="http://www.gpsqtc.com" target="_blank">Global Productivity Solutions (GPS)</a> are experts in achieving performance breakthrough. <a href="http://www.gpsqtc.com" target="_blank">GPS</a> consultants have industry-leading experience in data analytics that help companies in their pursuit of Operational Excellence.</p>
<p>Over the course of the last two years <a href="http://www.gpsqtc.com/" target="_blank">GPS</a>has developed a reputation as the <a href="http://bestcasinoonline.nl/">casino online nl</a> foremost expert in mining ZPI data to enable performance breakthroughs, helping some of the world’s largest manufacturers save millions of dollars in the pursuit of Operational <a href="http://online-nlcasino.nl/">play casino</a> Excellence®. The results of this relationship have <a href="http://zwitserlandcasino.ch/">spielautomaten</a> been staggering and include:</p>
<ul>
<li><a href="http://www.zarpacpi.com/white_papers/casestudy_1.pdf" target="_blank">A customer that saw an 87% reduction in downtime over 8 weeks</a></li>
<li><a href="http://www.zarpacpi.com/white_papers/casestudy_2.pdf" target="_blank">A packaging line saw a 65% reduction in overweight products in 12 weeks</a></li>
<li><a href="http://www.zarpacpi.com/white_papers/casestudy_3.pdf" target="_blank">A client that saw a reduction in downtime occurrences resulting in $480,000 in savings</a></li>
<li><a href="http://www.zarpacpi.com/white_papers/casestudy_4.pdf" target="_blank">An ingredient delivery optimization that yielded $436,000 in total savings</a></li>
</ul>
<div>ZPI is proud to partner with <a href="http://www.gpsqtc.com/" target="_blank">GPS</a> to provide our customers with a complete improvement solution, from software through to success.</div>
</div>
<h3><img src="https://d2q0qd5iz04n9u.cloudfront.net/_ssl/proxy.php/http/gallery.mailchimp.com/653153ae841fd11de66ad181a/images/transparent.gif" alt="" border="0" /></h3>
<p>The post <a href="http://www.zarpacpi.com/zpi-partners-with-gps-to-offer-guaranteed-performance-breakthrough/">ZPI partners with GPS to offer guaranteed performance breakthrough</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zarpacpi.com/zpi-partners-with-gps-to-offer-guaranteed-performance-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZPI Sponsors The Automation Conference</title>
		<link>http://www.zarpacpi.com/zpi-sponsors-the-automation-conference/</link>
		<comments>http://www.zarpacpi.com/zpi-sponsors-the-automation-conference/#comments</comments>
		<pubDate>Thu, 31 May 2012 15:03:09 +0000</pubDate>
		<dc:creator>ZPI Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zarpacpi.com/?p=641</guid>
		<description><![CDATA[<p>cialis price casino online polska</p><p>The post <a href="http://www.zarpacpi.com/zpi-sponsors-the-automation-conference/">ZPI Sponsors The Automation Conference</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></description>
				<content:encoded><![CDATA[<div style="display: none"><a href="http://buycheapcialisonline.org/" title="cialis price">cialis price</a></div>
<p> <a href="http://casinospolska.pl/">casino online polska</a></p>
<p>The post <a href="http://www.zarpacpi.com/zpi-sponsors-the-automation-conference/">ZPI Sponsors The Automation Conference</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zarpacpi.com/zpi-sponsors-the-automation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for Visiting us at Interphex 2012</title>
		<link>http://www.zarpacpi.com/thanks-for-visiting-us-at-interphex-2012/</link>
		<comments>http://www.zarpacpi.com/thanks-for-visiting-us-at-interphex-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:31:59 +0000</pubDate>
		<dc:creator>ZPI Inc.</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zarpacpi.com/?p=634</guid>
		<description><![CDATA[<p>Interphex 2012 was a great success and we wanted to thank all those who ?????? ????????? ???????? came out and said hello. Remember to Benchmark your current efforts w buy viagra canada ith our self assessment.</p><p>The post <a href="http://www.zarpacpi.com/thanks-for-visiting-us-at-interphex-2012/">Thanks for Visiting us at Interphex 2012</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>
Interphex 2012 was a great success and we wanted to thank all those who <a href="http://casinoslot.gr/">?????? ????????? ????????</a> came out and said hello. Remember to<a title="Self Assessments" href="http://www.zarpacpi.com/performance-assessments/self-assessments/"> Benchmark</a> your current efforts w</p>
<div style="display: none"><a href="http://buycheapviagraonline.org/" title="buy viagra canada">buy viagra canada</a></div>
<p>ith our self assessment.</p>
<p>The post <a href="http://www.zarpacpi.com/thanks-for-visiting-us-at-interphex-2012/">Thanks for Visiting us at Interphex 2012</a> appeared first on <a href="http://www.zarpacpi.com">ZPI Inc. | Data Colletion for Manufacturing and Processing Facilities</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.zarpacpi.com/thanks-for-visiting-us-at-interphex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
